Records of Lepidoptera (unidentified) (Unidentified Butterflies and Moths) : | ||||
1: Lepidoptera (unidentified) (Unidentified Butterflies and Moths) | ||||
2 Jul 2008 | OSGR: TA08 | 54° 10’ N, 0° 30’ W | Vice County: North-east Yorks (VC 62) | England |
leaf mine on Dog Rose | ||||
2: Lepidoptera (unidentified) (Unidentified Butterflies and Moths) | ||||
17 Sep 2005 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
egg mass on upperside of Hemp Agrimony leaf . Photos: Ova and young larvae | ||||
3: Lepidoptera (unidentified) (Unidentified Butterflies and Moths) | ||||
2 Aug 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
visiting Buddleia in garden | ||||
4: Lepidoptera (unidentified) (Unidentified Butterflies and Moths) | ||||
7 Mar 1971 | OSGR: TG10 | 52° 40’ N, 1° 10’ E | Vice County: East Norfolk (VC 27) | England |
Pupae in coccoons of wood fragments under bark of Willow | ||||
Lepidoptera (unidentified) (Unidentified Butterflies and Moths) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Lepidoptera (unidentified) (Unidentified Butterflies and Moths) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.