Subtaxon | Example images | Rank | Featured subtaxa |
No of images |
No of ID refs |
|||
---|---|---|---|---|---|---|---|---|
Genus | 1 ident. refs |
Author | Year | Title | Source | |
---|---|---|---|---|
() | Hackston, M. | 2013 | Subfamily Lestremiinae: key to British genera and some species | https://sites.google.com/site/mikesinsectkeys2/ |
() | Jaschhof, M. & Jaschhof, C. | 2009 | The Wood Midges (Diptera: Cecidomyiidae: Lestremiinae) of Fennoscandia and Denmark - [Die Holzmücken (Diptera: Cecidomyiidae: Lestremiinae) von Fennoskandien und Dänemark] | Studia Dipterologica Supplement 18. |
() | Jaschhof, M. | 1998 | Revision der Lestremiinae (Diptera: Cecidomyiidae) der Holarktis - [A Revision of the Holarctic "Lestremiinae" (Diptera, Cecidomyiidae)] | Studia Dipterologica Supplement 4. |
Micromyinae S.S. | ||||
() | Hackston, M. | 2013 | Subfamily Micromyinae: key to genera occurring in Britain | https://sites.google.com/site/mikesinsectkeys2/ |
LESTREMIINAE (wood midges) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for LESTREMIINAE (wood midges) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for LESTREMIINAE (wood midges) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.