Records of Limnia (unidentified) (Unidentified Limnia Snail-killing Flies) : | ||||
1: Limnia (unidentified) (Unidentified Limnia Snail-killing Flies) | ||||
15 Aug 1998 | OSGR: SU56 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
Male | ||||
2: Limnia (unidentified) (Unidentified Limnia Snail-killing Flies) | ||||
29 Jul 1998 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Male, swept | ||||
Limnia (unidentified) (Unidentified Limnia Snail-killing Flies) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Limnia (unidentified) (Unidentified Limnia Snail-killing Flies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.