Records of Mesapamea (unidentified) (Unidentified Rustics) : | ||||
1: Mesapamea (unidentified) (Unidentified Rustics) | ||||
17 Jun 2005 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
at MV light | ||||
2: Mesapamea (unidentified) (Unidentified Rustics) | ||||
14 Jul 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in house after dark, at light | ||||
3: Mesapamea (unidentified) (Unidentified Rustics) | ||||
17 Jun 2002 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
indoors after dark | ||||
Mesapamea (unidentified) (Unidentified Rustics) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Mesapamea (unidentified) (Unidentified Rustics) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.