Unidentified | Mytilus (unidentified) (Unidentified True Mussels) |
Genus | Mytilus (true mussels) |
Family | MYTILIDAE (a family of molluscs) |
Superfamily | MYTILOIDEA (a superfamily of molluscs) |
Order | MYTILOIDA (an order of molluscs) |
Subclass | PTERIOMORPHIA (fan mussels) |
Class | BIVALVIA (bivalves) |
Phylum | MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
Superphylum | LOPHOTROCHOZOA (molluscs and relatives) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Mytilus (unidentified) (Unidentified True Mussels) : | ||||
1: Mytilus (unidentified) (Unidentified True Mussels) | ||||
11 Sep 2003 | OSGR: SW97 | 50° 30’ N, 4° 50’ W | Vice County: West Cornwall (VC 1) | England |
in tidal channel | ||||
Mytilus (unidentified) (Unidentified True Mussels) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Mytilus (unidentified) (Unidentified True Mussels) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.