Species | Nanogona polydesmoides (Eyed Flat-backed Millipede) |
Family | CRASPEDOSOMATIDAE (a family of flat-backed millipedes) |
Order | CHORDEUMATIDA (an order of millipedes) |
Class | DIPLOPODA (millipedes) |
Subphylum | MYRIAPODA (myriapods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Nanogona polydesmoides (Eyed Flat-backed Millipede) : | ||||
1: Nanogona polydesmoides (Eyed Flat-backed Millipede) | ||||
5 Oct 2002 | OSGR: SU56 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
under fallen oak branch | ||||
2: Nanogona polydesmoides (Eyed Flat-backed Millipede) | ||||
16 Sep 2002 | OSGR: TQ02 | 51° 0’ N, 0° 30’ W | Vice County: West Sussex (VC 13) | England |
under rotten log | ||||
Nanogona polydesmoides (Eyed Flat-backed Millipede) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Nanogona polydesmoides (Eyed Flat-backed Millipede) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Nanogona polydesmoides (Eyed Flat-backed Millipede) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.