Unidentified | Nudibranchia (unidentified) (Unidentified Sea Slugs) |
Order | NUDIBRANCHIA (sea slugs) |
Infraclass | Opisthobranchia (opisthobranchs) |
Subclass | HETEROBRANCHIA (a subclass of molluscs) |
Class | GASTROPODA (slugs and snails) |
Phylum | MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
Superphylum | LOPHOTROCHOZOA (molluscs and relatives) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Nudibranchia (unidentified) (Unidentified Sea Slugs) : | ||||
1: Nudibranchia (unidentified) (Unidentified Sea Slugs) | ||||
16 May 2008 | OSGR: NS24 | 55° 40’ N, 4° 50’ W | Vice County: Ayrshire (VC 75) | England |
egg mass, under rock, at low spring tide | ||||
Nudibranchia (unidentified) (Unidentified Sea Slugs) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Nudibranchia (unidentified) (Unidentified Sea Slugs) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.