Records of Oedogonium (unidentified) (Unidentified Oedogonium Filamentous Green Algae) : | ||||
1: Oedogonium (unidentified) (Unidentified Oedogonium Filamentous Green Algae) | ||||
21 Aug 2009 | OSGR: SU36 | 51° 20’ N, 1° 30’ W | Vice County: Berks (VC 22) | England |
blanket weed in shady garden pond | ||||
2: Oedogonium (unidentified) (Unidentified Oedogonium Filamentous Green Algae) | ||||
29 Aug 2004 | OSGR: SD86 | 54° 10’ N, 2° 10’ W | Vice County: Mid-west Yorks (VC 64) | England |
in sample from tarn outfall | ||||
3: Oedogonium (unidentified) (Unidentified Oedogonium Filamentous Green Algae) | ||||
23 Mar 1976 | OSGR: TQ20 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
with tadpoles in jar | ||||
Oedogonium (unidentified) (Unidentified Oedogonium Filamentous Green Algae) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Oedogonium (unidentified) (Unidentified Oedogonium Filamentous Green Algae) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.