Unidentified | Ostracoda (unidentified) (Unidentified Ostracods, Mussel Shrimps) |
Class | OSTRACODA (ostracods, mussel shrimps) |
Subphylum | CRUSTACEA (crustaceans) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Ostracoda (unidentified) (Unidentified Ostracods, Mussel Shrimps) : | ||||
1: Ostracoda (unidentified) (Unidentified Ostracods, Mussel Shrimps) | ||||
19 Dec 1970 | OSGR: TQ21 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Ostracoda (unidentified) (Unidentified Ostracods, Mussel Shrimps) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Ostracoda (unidentified) (Unidentified Ostracods, Mussel Shrimps) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.