Records of Pachygaster atra (Dark-winged Black) : | ||||
1: Pachygaster atra (Dark-winged Black) | ||||
8 Jul 2016 | OSGR: SY98 | 50° 40’ N, 2° 0’ W | Vice County: Dorset (VC 9) | England |
2 females, swept off oak | ||||
2: Pachygaster atra (Dark-winged Black) | ||||
21 Jun 2015 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, swept off vegetative Wild Parsnip | ||||
3: Pachygaster atra (Dark-winged Black) | ||||
1 Jul 2012 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Female, resting on Longleaf | ||||
4: Pachygaster atra (Dark-winged Black) | ||||
11 Jul 1998 | OSGR: SU97 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
at flower of Wild Carrot | ||||
5: Pachygaster atra (Dark-winged Black) | ||||
27 Jun 1998 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
Swept off Dog Rose | ||||
Pachygaster atra (Dark-winged Black) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Pachygaster atra (Dark-winged Black) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Pachygaster atra (Dark-winged Black) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.