Records of Panorpa (unidentified) (Unidentified Scorpion Flies) : | ||||
1: Panorpa (unidentified) (Unidentified Scorpion Flies) | ||||
30 Jun 2006 | OSGR: TQ50 | 50° 50’ N, 0° 10’ E | Vice County: East Sussex (VC 14) | England |
on Greater Burdock | ||||
2: Panorpa (unidentified) (Unidentified Scorpion Flies) | ||||
30 Jun 2006 | OSGR: TQ50 | 50° 50’ N, 0° 10’ E | Vice County: East Sussex (VC 14) | England |
3: Panorpa (unidentified) (Unidentified Scorpion Flies) | ||||
18 May 1975 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Panorpa (unidentified) (Unidentified Scorpion Flies) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Panorpa (unidentified) (Unidentified Scorpion Flies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.