Records of Phosphuga atrata (Black Snail Beetle) : | ||||
1: Phosphuga atrata (Black Snail Beetle) | ||||
7 Dec 1997 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
between cut surfaces in log pile | ||||
2: Phosphuga atrata (Black Snail Beetle) | ||||
7 Dec 1997 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
brown form, between cut surfaces in log pile | ||||
3: Phosphuga atrata (Black Snail Beetle) | ||||
28 Jun 1975 | OSGR: SU93 | 51° 0’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
Phosphuga atrata (Black Snail Beetle) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Phosphuga atrata (Black Snail Beetle) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Phosphuga atrata (Black Snail Beetle) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.