Author | Year | Title | Source | |
---|---|---|---|---|
Hackston, M. | 2017 | Family Proctotrupidae, key to British genus and species | https://sites.google.com/site/mikesinsectkeyshymenoptera/Home/hymenoptera/apocrita-parasitica/keys-to-superfamily-platygastroidea | |
Key To Families | ||||
Hackston, M. | *** Key to the UK families of Proctotrupoidea and Platygastroidea ***(Superseded) | https://sites.google.com/site/mikesinsectkeyshymenoptera/Home/hymenoptera/apocrita-parasitica/keys-to-superfamily-platygastroidea | ||
Non-british | ||||
Popovici, O.A., Masner, L., Notton, D.G. & Popovici, M. | 2013 | A review of Western Palaearctic Amblyscelio and Baryconus (Hymenoptera: Platygastroidea, Platygastridae) | Zootaxa Vol 3599 (4): 325-342. |
PLATYGASTROIDEA (platygastroid parasitic wasps) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for PLATYGASTROIDEA (platygastroid parasitic wasps) |
BioInfo (www.bioinfo.org.uk) has 9 host/parasite/foodplant and/or other relationships for PLATYGASTROIDEA (platygastroid parasitic wasps) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.