Records of Plecoptera (unidentified) (Unidentified Stoneflies) : | ||||
1: Plecoptera (unidentified) (Unidentified Stoneflies) | ||||
22 May 2008 | OSGR: NR83 | 55° 30’ N, 5° 20’ W | Vice County: Clyde Islands (VC 100) | Scotland |
under stone on river shingle | ||||
2: Plecoptera (unidentified) (Unidentified Stoneflies) | ||||
22 May 2008 | OSGR: NR83 | 55° 30’ N, 5° 20’ W | Vice County: Clyde Islands (VC 100) | Scotland |
under stone on river shingle | ||||
3: Plecoptera (unidentified) (Unidentified Stoneflies) | ||||
27 Jun 2004 | OSGR: SO23 | 51° 60’ N, 3° 10’ W | Vice County: Brecon (VC 42) | Wales |
Exuvia on rock beside mountain stream | ||||
4: Plecoptera (unidentified) (Unidentified Stoneflies) | ||||
27 Jun 2004 | OSGR: SO23 | 51° 60’ N, 3° 10’ W | Vice County: Brecon (VC 42) | Wales |
Exuvia on rock beside mountain stream | ||||
Plecoptera (unidentified) (Unidentified Stoneflies) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Plecoptera (unidentified) (Unidentified Stoneflies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.