Records of Pollenia (unidentified) (Unidentified Cluster Flies) : | ||||
1: Pollenia (unidentified) (Unidentified Cluster Flies) | ||||
29 Jun 2006 | OSGR: TQ31 | 50° 50’ N, 0° 0’ W | Vice County: East Sussex (VC 14) | England |
Cluster-fly on fence post | ||||
2: Pollenia (unidentified) (Unidentified Cluster Flies) | ||||
15 Aug 2004 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Male, on cultivated Golden Rod flowers | ||||
3: Pollenia (unidentified) (Unidentified Cluster Flies) | ||||
15 Aug 2004 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Male, on cultivated Golden Rod flowers | ||||
Pollenia (unidentified) (Unidentified Cluster Flies) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Pollenia (unidentified) (Unidentified Cluster Flies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.