Species aggregate | Polycelis nigra or tenuis (a species aggregate of flatworms) |
Genus | Polycelis (a genus of flatworms) |
Family | PLANARIIDAE (a family of flatworms) |
Infraorder | Paludicola (an infraorder of flatworms) |
Order | TRICLADIDA |
Class | RHABDITOPHORA (a class of flatworms) |
Phylum | PLATYHELMINTHES (flatworms, tapeworms, flukes) |
Superphylum | PROTOSTOMIA (protostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Polycelis nigra or tenuis (a species aggregate of flatworms) : | ||||
1: Polycelis nigra or tenuis (a species aggregate of flatworms) | ||||
12 Feb 2022 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
One of several dark grey specimens, found in watering can after filling at council tank. | ||||
2: Polycelis nigra or tenuis (a species aggregate of flatworms) | ||||
22 Oct 2008 | OSGR: ST44 | 51° 10’ N, 2° 50’ W | Vice County: North Somerset (VC 6) | England |
in shaded ditch, under trees | ||||
Polycelis nigra or tenuis (a species aggregate of flatworms) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Polycelis nigra or tenuis (a species aggregate of flatworms) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Polycelis nigra or tenuis (a species aggregate of flatworms) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.