Records of Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) : | ||||
1: Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) | ||||
7 Jul 2014 | OSGR: SZ19 | 50° 50’ N, 1° 50’ W | Vice County: South Hants (VC 11) | England |
2: Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) | ||||
25 Jul 2006 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
visiting Buddleia | ||||
3: Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) | ||||
14 Jul 2006 | OSGR: SU66 | 51° 20’ N, 1° 10’ W | Vice County: North Hants (VC 12) | England |
resting on cut log | ||||
4: Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) | ||||
17 Jul 1976 | OSGR: SU93 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
Visiting Buddleia | ||||
Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Polygonia c-album var hutchinsoni (Comma (Pale, Summer Form) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.