Records of Porcellana platycheles (Broad-clawed Porcelain Crab) : | ||||
1: Porcellana platycheles (Broad-clawed Porcelain Crab) | ||||
21 Mar 2011 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
under stone at low tide | ||||
2: Porcellana platycheles (Broad-clawed Porcelain Crab) | ||||
3 Mar 2010 | OSGR: SY78 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
under boulder on mid-shore | ||||
3: Porcellana platycheles (Broad-clawed Porcelain Crab) | ||||
21 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
under stone on rocks exposed at low tide | ||||
4: Porcellana platycheles (Broad-clawed Porcelain Crab) | ||||
31 Mar 1975 | OSGR: TQ30 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
on underside of turned-over rock | ||||
5: Porcellana platycheles (Broad-clawed Porcelain Crab) | ||||
11 Jul 1969 | OSIGR: A00 | Vice County: West Cork (VC H03) | Eire | |
Porcellana platycheles (Broad-clawed Porcelain Crab) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Porcellana platycheles (Broad-clawed Porcelain Crab) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Porcellana platycheles (Broad-clawed Porcelain Crab) |
A porcelain crab with large flattened chelae which are hairy, like the body. It may be found on the shore.
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.