Unidentified | Porifera (unidentified) (Unidentified Sponges) |
Phylum | PORIFERA (sponges) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Porifera (unidentified) (Unidentified Sponges) : | ||||
1: Porifera (unidentified) (Unidentified Sponges) | ||||
8 Apr 2012 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
on base of bridge pillars, exposed at low spring tide | ||||
2: Porifera (unidentified) (Unidentified Sponges) | ||||
12 Feb 2012 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
dead colony, washed up on beach | ||||
3: Porifera (unidentified) (Unidentified Sponges) | ||||
20 Mar 2011 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
mound of sponge, exposed at low spring tide | ||||
4: Porifera (unidentified) (Unidentified Sponges) | ||||
31 Mar 2010 | OSGR: SY67 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
colony on old breakwater | ||||
5: Porifera (unidentified) (Unidentified Sponges) | ||||
31 Mar 2010 | OSGR: SY67 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
on old breakwater | ||||
6: Porifera (unidentified) (Unidentified Sponges) | ||||
16 May 2008 | OSGR: NS24 | 55° 40’ N, 4° 50’ W | Vice County: Ayrshire (VC 75) | England |
under rock at low spring tide | ||||
Porifera (unidentified) (Unidentified Sponges) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Porifera (unidentified) (Unidentified Sponges) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.