Records of Pyrochroa (unidentified) (Unidentified Cardinal Beetles) : | ||||
1: Pyrochroa (unidentified) (Unidentified Cardinal Beetles) | ||||
7 Dec 1997 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
under bark on ash logs in woodpile | ||||
2: Pyrochroa (unidentified) (Unidentified Cardinal Beetles) | ||||
21 Nov 1976 | OSGR: SU93 | 51° 0’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
Larva | ||||
Pyrochroa (unidentified) (Unidentified Cardinal Beetles) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Pyrochroa (unidentified) (Unidentified Cardinal Beetles) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.