Species | Rilaena triangularis (a harvestman) |
Subfamily | PLATYBUNINAE (a subfamily of harvestmen) |
Family | PHALANGIIDAE (a family of harvestmen) |
Suborder | EUPNOI (a suborder of harvestmen) |
Order | OPILIONES (harvestmen) |
Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
Subphylum | CHELICERATA (a subphylum of arthropods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Rilaena triangularis (a harvestman) : | ||||
1: Rilaena triangularis (a harvestman) | ||||
20 May 2007 | OSGR: TL99 | 52° 30’ N, 0° 50’ E | Vice County: West Norfolk (VC 28) | England |
Female, on Hazel leaf | ||||
2: Rilaena triangularis (a harvestman) | ||||
10 May 1970 | OSGR: TG10 | 52° 40’ N, 1° 10’ E | Vice County: East Norfolk (VC 27) | England |
immature | ||||
Rilaena triangularis (a harvestman) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Rilaena triangularis (a harvestman) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Rilaena triangularis (a harvestman) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.