Records of Scathophagidae (unidentified) (Unidentified Dung Flies) : | ||||
1: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
9 Jul 1998 | OSGR: SU68 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Swept off Carex | ||||
2: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
9 Jul 1998 | OSGR: SU68 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Swept off Carex acutiformis | ||||
3: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
9 Jul 1998 | OSGR: SU68 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on grass | ||||
4: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
6 Jun 1998 | OSGR: SU36 | 51° 20’ N, 1° 30’ W | Vice County: Berks (VC 22) | England |
5: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
27 Jul 1997 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on Common Comfrey | ||||
6: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
13 Jul 1997 | OSGR: SU70 | 50° 50’ N, 0° 60’ W | Vice County: South Hants (VC 11) | England |
on mud flats | ||||
7: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
5 Jun 1997 | OSGR: SU67 | 51° 30’ N, 1° 0’ W | Vice County: Berks (VC 22) | England |
on reed | ||||
8: Scathophagidae (unidentified) (Unidentified Dung Flies) | ||||
25 May 1997 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on hazel leaf | ||||
Scathophagidae (unidentified) (Unidentified Dung Flies) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Scathophagidae (unidentified) (Unidentified Dung Flies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.