Author | Year | Title | Source | |
---|---|---|---|---|
Balachowsky, A. | 1949 | *** Coléoptères Scolytides ***(Superseded) | Faune de France, Faune No 50, 320pp, Fédération Française des Sociétés de Science Naturel | |
Duffy, E.A.J. | 1953 | Coleoptera: Scolytidae and Platypodidae | Handbooks for the identification of British insects, Vol 5, Part 15, 20pp, The Royal Entomological Society of London | |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | 1981 | Die Käfer Mitteleuropas. Band 10 (Bruchidae, Anthribidae, Scolytidae, Platypodidae & Curculionidae) | Die Käfer Mitteleuropas, Vol 10, 295pp, Goecke & Evers, Krefeld | |
Grüne, S. | 1979 | Handbuch zur Bestimmung der europäischen Borkenkäfer - Brief Illustrated Key to European Bark Beetle | 182pp, Schaper | |
Pfeffer, A. | 1995 | Zentral- und westpaläarktische Borken- und Kernkäfer (Coleoptera: Scolytidae, Platypodidae) | 310pp, Pro Entomologia |
SCOLYTINAE (bark and ambrosia beetles) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for SCOLYTINAE (bark and ambrosia beetles) |
BioInfo (www.bioinfo.org.uk) has 134 host/parasite/foodplant and/or other relationships for SCOLYTINAE (bark and ambrosia beetles) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.