Records of Sepedon spinipes (a snail-killing fly) : | ||||
1: Sepedon spinipes (a snail-killing fly) | ||||
14 Sep 2017 | OSGR: SY98 | 50° 40’ N, 2° 0’ W | Vice County: Dorset (VC 9) | England |
Male, swept off Rushes at side of ditch | ||||
2: Sepedon spinipes (a snail-killing fly) | ||||
20 Sep 2015 | OSGR: SZ08 | 50° 40’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, by general sweeping | ||||
3: Sepedon spinipes (a snail-killing fly) | ||||
20 Sep 2015 | OSGR: SZ08 | 50° 40’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
2 females, by general sweeping | ||||
4: Sepedon spinipes (a snail-killing fly) | ||||
25 Apr 1998 | OSGR: SU67 | 51° 30’ N, 1° 0’ W | Vice County: Berks (VC 22) | England |
Female, swept off Carex, by pond | ||||
Sepedon spinipes (a snail-killing fly) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Sepedon spinipes (a snail-killing fly) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Sepedon spinipes (a snail-killing fly) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.