Unidentified | Sorex (unidentified) (Unidentified Shrews) |
Genus | Sorex (shrews) |
Family | SORICIDAE (shrews) |
Order | INSECTIVORA (insectivores) |
Class | MAMMALIA (mammals) |
Superclass | TETRAPODA (a superclass of unassigneds) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Sorex (unidentified) (Unidentified Shrews) : | ||||
1: Sorex (unidentified) (Unidentified Shrews) | ||||
10 Jul 1979 | OSGR: SU83 | 51° 0’ N, 0° 50’ W | Vice County: North Hants (VC 12) | England |
rescued from a cat | ||||
Sorex (unidentified) (Unidentified Shrews) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Sorex (unidentified) (Unidentified Shrews) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.