Records of Tabanus bromius (Band-eyed Brown Horsefly) : | ||||
1: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
29 Jul 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, resting on Bramble leaf at 8am. | ||||
2: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
10 Jul 2015 | OSGR: SY98 | 50° 40’ N, 2° 0’ W | Vice County: Dorset (VC 9) | England |
Female, attracted to hot car. | ||||
3: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
13 Jul 2014 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, resting on brick wall | ||||
4: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
30 Jun 2006 | OSGR: TQ50 | 50° 50’ N, 0° 10’ E | Vice County: East Sussex (VC 14) | England |
light coloured male . Photos: Specimen | ||||
5: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
29 Jun 2006 | OSGR: TQ31 | 50° 50’ N, 0° 0’ W | Vice County: East Sussex (VC 14) | England |
on fence rail | ||||
6: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
17 Jul 2005 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Female, entered house on hot sunny day | ||||
7: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
15 Jul 2005 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Male, covered with pollen, entered house on hot sunny day | ||||
8: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
12 Jul 1999 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Female, resting on patio table in garden. | ||||
9: Tabanus bromius (Band-eyed Brown Horsefly) | ||||
25 Jul 1998 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Female, basking on house wall | ||||
Tabanus bromius (Band-eyed Brown Horsefly) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Tabanus bromius (Band-eyed Brown Horsefly) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Tabanus bromius (Band-eyed Brown Horsefly) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.