Unidentified | Trombidium (unidentified) (Unidentified Trombidium Mites) |
Genus | Trombidium (a genus of mites) |
Family | TROMBIDIIDAE (a family of mites) |
Superfamily | TROMBIDIOIDEA (a superfamily of mites) |
Cohort | Parasitengona (a cohort of mites) |
Supercohort | Anystides (a supercohort of mites) |
Suborder | PROSTIGMATA (sucking mites) |
Order | TROMBIDIFORMES (trombidiform mites) |
Superorder | ACARIFORMES (acariform mites) |
Subclass | ACARI (mites) |
Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
Subphylum | CHELICERATA (a subphylum of arthropods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Trombidium (unidentified) (Unidentified Trombidium Mites) : | ||||
1: Trombidium (unidentified) (Unidentified Trombidium Mites) | ||||
15 Apr 2011 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on muddy path | ||||
2: Trombidium (unidentified) (Unidentified Trombidium Mites) | ||||
18 May 2007 | OSGR: TF61 | 52° 40’ N, 0° 30’ E | Vice County: West Norfolk (VC 28) | England |
3: Trombidium (unidentified) (Unidentified Trombidium Mites) | ||||
10 Apr 1976 | OSGR: SU82 | 51° 0’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
on old Beech log | ||||
Trombidium (unidentified) (Unidentified Trombidium Mites) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Trombidium (unidentified) (Unidentified Trombidium Mites) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.