Unidentified | True Fungi (unidentified) (Unidentified True Fungi) |
Kingdom | FUNGI (true fungi) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of True Fungi (unidentified) (Unidentified True Fungi) : | ||||
1: True Fungi (unidentified) (Unidentified True Fungi) | ||||
28 Aug 2010 | OSGR: SJ41 | 52° 40’ N, 2° 50’ W | Vice County: Shrops (VC 40) | England |
Hyaline ?spores, in artificial pond at Field Centre | ||||
2: True Fungi (unidentified) (Unidentified True Fungi) | ||||
19 Oct 2008 | OSGR: ST25 | 51° 20’ N, 3° 0’ W | Vice County: North Somerset (VC 6) | England |
in pits in surface of dead Sea Buckthorn twig | ||||
3: True Fungi (unidentified) (Unidentified True Fungi) | ||||
22 Apr 2007 | OSGR: SU83 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
grey leaf-spots on over-wintered leaves | ||||
4: True Fungi (unidentified) (Unidentified True Fungi) | ||||
22 Apr 2007 | OSGR: SU83 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
superficial hypophyllous specks on living Rhododendron leaf | ||||
5: True Fungi (unidentified) (Unidentified True Fungi) | ||||
22 Apr 2007 | OSGR: SU83 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
Leaf spot on over-wintered leaf | ||||
6: True Fungi (unidentified) (Unidentified True Fungi) | ||||
20 Oct 2002 | OSGR: SU78 | 51° 40’ N, 0° 60’ W | Vice County: Oxon (VC 23) | England |
on fallen Ash | ||||
True Fungi (unidentified) (Unidentified True Fungi) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for True Fungi (unidentified) (Unidentified True Fungi) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.