Author | Year | Title | Source | |
---|---|---|---|---|
Brugge, B. (after) | Key to some European species of Xylomyidae | www.online-keys.net/infusions/keys/keys_view.php?key_no=10 | ||
Falk, S. | Diptera (flies) | www.flickr.com/photos/63075200@N07/collections/72157629586945825/ | ||
Oldroyd, H. | 1969 | *** Diptera: Brachycera Sect (a) Tabanoidea and Asiloidea ***(Superseded) | Handbooks for the Identification of British Insects, Vol IX. Part 4, 132pp, The Royal Entomological Society of London | |
() | Reemer, M. | 2014 | Veldtabel wapen- en bastvliegen van Nederland (Diptera: Stratiomyidae & Xylomyidae) | 56pp |
Séguy, E. | 1926 | *** Diptères (Brachyhcéres) (Stratiomyiidae, Erinnidae, Coenomyiidae, Rhagionidae, Tabanidae, Codidae, Nemestrinidae, Mydaidae, Bombylidae, Therevidae, Omphralidae) ***(Superseded) | Faune de France, Faune No 13, 308pp, Fédération Française des Sociétés de Science Naturel |
XYLOMYIDAE (wood-soldierflies) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for XYLOMYIDAE (wood-soldierflies) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for XYLOMYIDAE (wood-soldierflies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.