Record Summary | mouldy myxomycete 17 Oct 00 [E] |
Found as | Anamorph |
Date | 17 October 2000 |
Associated organism | Physarum cf compressum |
OS grid ref | OSGR: SU56 |
Lat/Lon | 51° 20’ N, 1° 20’ W |
Vice County | Berks, VC no: 22 |
Country | England |
Voucher | 17 Oct 2000[E] (Please quote this in any queries about this record) |
Notes:
Conidia: c. 1.5/2µm, forming aggregations.
Branches in whorls of 3-4
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.