Record Summary | fading colonies on undersides of small leaf-spots on leaves of Hogweed |
Found as | Anamorph |
Date | 16 September 2009 |
Associated organism | Heracleum sphondylium |
OS grid ref | OSGR: SU56 |
Lat/Lon | 51° 20’ N, 1° 10’ W |
Vice County | Berks, VC no: 22 |
Country | England |
Voucher | 16 Sep 2009[B] (Please quote this in any queries about this record) |
Notes:
Causes small, polygonal, leaf spots with dark borders, limited by small veins.
With long, narrow conidiophores and broad conidia.
The following literature was used to identify this find:
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.