Record Summary | Male emerged from Campoplegine pupal cocoon on underside of a leaf in garden |
Found as | Male imago |
Date | 26 April 2021 |
Reared, cultured etc | (Date may be unnatural as specimen was cultured, reared, grown or otherwise kept in captivity) |
Capture method | reared |
Associated organism | Campopleginae |
OS grid ref | OSGR: NN70 |
Lat/Lon | 56° 10’ N, 3° 60’ W |
Vice County | West Perthshire, VC no: 87 |
Country | Scotland |
Voucher | 26 Apr 2021[B] (Please quote this in any queries about this record) |
Notes:
Host cocoon on underside of leaf (bramble?) in garden, 7 Sep 2020.
Male emerged 26th April 2021.
Riedel suggested Mesochorus rubeculus which is not in the Checklist, but has been found by others.
The following literature was used to identify this find:
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.