|
|
Anguillospora crassa Ingold
|
|
|
Image 0002: Conidium - magnified (2)
Please quote P105024 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Stained with | Lactophenol Cotton Blue |
Mounted in | Lactophenol |
Image post-processing | Stacked image (22 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x40 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2012, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P105024 |
Found as | Conidiospore(s) |
Date | 25 Aug 2012 |
OS grid ref | SH75 |
Lat/Lon | 53° 10' N, 3° 50' W |
Location | Denbigh, VC50, Wales |
Record summary | Conidia in foam sample |
Return to Record page | Anguillospora crassa on 25 Aug 2012 at SH75 in Denbigh |
Return to Taxon page | Anguillospora crassa |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.