|
|
Erysiphe heraclei DC.
|
|
|
Image 0015: Cleistothecium squash - microscope low magnification (3)
Please quote P108282 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Specimen prep | Fresh specimen, squash prep |
Mounted in | Lactophenol |
Lighting/focus | Transmitted light |
Image post-processing | Stacked image (19 frames) combined in Zerene Stacker; retouched and manipulated to bring out the ascospores |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x20 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P108282 |
Found as | Teliomorph |
Date | 17 Sep 2013 |
OS grid ref | SZ09 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 17 Sep 2013[A] |
Record summary | Cleistothecia on Hogweed leaves |
Associated organism | on live leaf of Heracleum sphondylium |
Return to Record page | Erysiphe heraclei on 17 Sep 2013 at SZ09 in Dorset |
Return to Taxon page | Erysiphe heraclei |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.