|
|
Blumeria graminis (DC.) Speer
|
Image 0006: Conidial chains on leaf surface - microscope low magnification (2)
Please quote P108378 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Lighting/focus | Styrofoam cup diffuser |
Image post-processing | Stacked image (65 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x10 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P108378 |
Found as | Anamorph |
Date | 24 Sep 2013 |
OS grid ref | ST90 |
Lat/Lon | 50° 50' N, 2° 0' W |
Location | Dorset, VC9, England |
Record summary | conidial state epiphyllous on living Cocksfoot leaves |
Associated organism | on live leaf of Dactylis glomerata |
Return to Record page | Blumeria graminis on 24 Sep 2013 at ST90 in Dorset |
Return to Taxon page | Blumeria graminis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.