|
|
Helminthosphaeria clavariarum (Desm.) Fuckel
|
|
|
Image 0028: Conidiphores and conidia - highly magnified
Please quote P109483 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Specimen prep | Scrape of infected surface, mounted in lactophenol and warmed until bubbles appear |
Mounted in | Lactophenol |
Lighting/focus | Transmitted light |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P109483 |
Found as | Anamorph |
Date | 28 Oct 2013 |
OS grid ref | SU22 |
Lat/Lon | 50° 60' N, 1° 40' W |
Location | South Wilts, VC8, England |
Voucher | 28 Oct 2013[B] |
Record summary | diplococcium state on Clavulina coralloides |
Associated organism | on live fruitbody of Clavulina coralloides |
Return to Record page | Helminthosphaeria clavariarum on 28 Oct 2013 at SU22 in South Wilts |
Return to Taxon page | Helminthosphaeria clavariarum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.