|
|
Helminthosphaeria clavariarum (Desm.) Fuckel
|
|
|
Image 0011: Perithecia on host stipe - magnified
Please quote P109551 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Photographed On | 5 Nov 2013 |
Specimen prep | Kept for a week for perithecia to develop |
Lighting/focus | Styrofoam cup diffuser |
Image post-processing | Stacked image (25 frames) combined in Zerene Stacker |
Equipment used | Canon EOS400D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P109551 |
Found as | Anamorph |
Date | 28 Oct 2013 |
OS grid ref | SU22 |
Lat/Lon | 50° 60' N, 1° 40' W |
Location | South Wilts, VC8, England |
Voucher | 28 Oct 2013[B] |
Record summary | diplococcium state on Clavulina coralloides |
Associated organism | on live fruitbody of Clavulina coralloides |
Return to Record page | Helminthosphaeria clavariarum on 28 Oct 2013 at SU22 in South Wilts |
Return to Taxon page | Helminthosphaeria clavariarum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.