Porpidia tuberculosa? (Sm.) Hertel & Knoph
(Identification not confirmed)
|
|
|
Image 0001: Soralia + Melzer's Iodine - magnified
Warning | Identification questionable |
Shows | Unusually for this species the soralia haven't turned violet with iodine |
Please quote P110747 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Specimen prep | Fresh specimen |
Image post-processing | Stacked image (6 frames) combined in Zerene Stacker |
Equipment used | Canon EOS400D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2014, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P110747 |
Found as | Teliomorph |
Date | 23 Mar 2014 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 23 Mar 2014[E] |
Record summary | on pebble on ground |
Return to Record page | Porpidia tuberculosa on 23 Mar 2014 at SU00 in Dorset |
Return to Taxon page | Porpidia tuberculosa |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.