|
|
Aleurodiscus wakefieldiae Boidin & Beller
|
|
|
Image 0023: Spores - in iodine - magnified
Please quote P117203 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | Microscope preparation |
Specimen prep | Spore print |
Stained with | Melzer's Iodine |
Mounted in | Melzer's Iodine |
Lighting/focus | Transmitted light |
Image post-processing | Stacked image (5 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x40 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2014, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P117203 |
Found as | Fruitbody |
Date | 7 Dec 2014 |
OS grid ref | SU30 |
Lat/Lon | 50° 50' N, 1° 30' W |
Location | South Hants, VC11, England |
Voucher | 7 Dec 2014[A] |
Record summary | on fallen, soft-rotten Beech twig |
Associated organism | on fallen, rotten, soft twig of Fagus sylvatica |
Return to Record page | Aleurodiscus wakefieldiae on 7 Dec 2014 at SU30 in South Hants |
Return to Taxon page | Aleurodiscus wakefieldiae |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.