Ficaria verna ssp verna Huds.
|
|
|
Image 0001: Starch granules - microscope low magnification
Please quote P120147 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | Microscope preparation |
Specimen prep | Scrape from TS bulbil |
Mounted in | water |
Lighting/focus | Crossed Polaroids |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x20 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2015, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P120147 |
Found as | Plant |
Date | 27 May 2015 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Record summary | plant with bulbils |
Return to Record page | Ficaria verna ssp verna on 27 May 2015 at SU00 in Dorset |
Return to Taxon page | Ficaria verna ssp verna |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.