|
|
Melastiza contorta (Massee & Crossl.) Spooner & Y.J. Yao
|
|
|
Image 0016: Ascospores - highly magnified (2)
Please quote P128839 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | Microscope preparation |
Specimen prep | Hymenium fragment |
Mounted in | water |
Lighting/focus | Transmitted light |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x100 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2017, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P128839 |
Found as | Fruitbody |
Date | 17 Jan 2017 |
OS grid ref | SZ29 |
Lat/Lon | 50° 50' N, 1° 40' W |
Location | South Hants, VC11, England |
Record summary | c. 15 fruitbodies on ground among Scots Pine litter under pine, oak, Beech |
Associated organism | among dead, fallen litter of Pinus sylvestris |
Return to Record page | Melastiza contorta on 17 Jan 2017 at SZ29 in South Hants |
Return to Taxon page | Melastiza contorta |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.