|
|
Ceramothyrium (unidentified)
|
|
|
Image 0019: Asci - magnified
Please quote P131013 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | Microscope preparation |
Specimen prep | Squash prep. |
Mounted in | Melzer's Iodine |
Lighting/focus | Differential Interference Contrast (DIC) |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x40 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2017, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P131013 |
Found as | Fruitbody |
Date | 20 Mar 2017 |
OS grid ref | SY67 |
Lat/Lon | 50° 30' N, 2° 30' W |
Location | Dorset, VC9, England |
Voucher | 20 Mar 2017[B] |
Record summary | black growth on upper surface of Ivy leaves |
Associated organism | epiphyllous live leaf (mature form) of Hedera helix |
Return to Record page | Ceramothyrium (unidentified) on 20 Mar 2017 at SY67 in Dorset |
Return to Taxon page | Ceramothyrium (unidentified) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.