|
|
Vulgichneumon suavis (Gravenhorst, 1820)
|
|
|
Image 0019: Male - postpetiole and T2 - dorsal view - microscope low magnification - silver background
Please quote P139383 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | Arranged |
Specimen prep | Freshly pinned specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (59 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x4 UPlanFLN obj |
Extension tubes | 20mm ext. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2019, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P139383 |
Found as | Male imago |
Date | 11 May 2019 |
OS grid ref | ST90 |
Lat/Lon | 50° 50' N, 2° 0' W |
Location | Dorset, VC9, England |
Voucher | 11 May 2019[H] |
Record summary | Male, by general sweeping |
Return to Record page | Vulgichneumon suavis on 11 May 2019 at ST90 in Dorset |
Return to Taxon page | Vulgichneumon suavis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.