|
|
Syspasis carinator (Fabricius, 1798)
|
Image 0026: Female - propodeum - lateral view - microscope low magnification - silver background
Please quote P142006 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | Arranged |
Specimen prep | Freshly pinned specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (86 frames) combined in Zerene Stacker |
Faults | Crop of 19L29C_K. |
Equipment used | Canon EOS600D dSLR and Olympus BX53 microscope. |
Microscope Objective | x4 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2019, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P142006 |
Found as | Female imago |
Date | 29 Dec 2019 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 29 Dec 2019[C] |
Record summary | Female, in Purple Moor-grass tussock |
Associated organism | inside live tussock base of Molinia caerulea |
Return to Record page | Syspasis carinator on 29 Dec 2019 at SU00 in Dorset |
Return to Taxon page | Syspasis carinator |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.