|
|
Colpognathus celerator (Gravenhorst, 1807)
|
|
|
Image 0015: Female - head and antennal bases - anterior view - microscope low magnification - silver background
Please quote P142101 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | Arranged |
Specimen prep | Freshly pinned specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (79 frames) combined in Zerene Stacker |
Equipment used | Canon EOS600D dSLR and Olympus BX53 microscope. |
Microscope Objective | x4 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2020, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P142101 |
Found as | Female imago |
Date | 19 Jan 2020 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 19 Jan 2020[F] |
Record summary | Female, inside rush tussock |
Associated organism | insdie live tussock base of Juncus |
Return to Record page | Colpognathus celerator on 19 Jan 2020 at SU00 in Dorset |
Return to Taxon page | Colpognathus celerator |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.