|
|
Stenichneumon culpator (Schrank, 1802)
|
|
|
Image 0002: Female - form with T2 red - postpetiole, T2 and T3 - dorsal view - magnified - silver background
Please quote P145358 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (53 frames) combined in Zerene Stacker |
Equipment used | Canon EOS800D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x4 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2021, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P145358 |
Found as | Female imago |
Date | 26 Feb 2021 |
OS grid ref | TF71 |
Lat/Lon | 52° 40' N, 0° 30' E |
Location | West Norfolk, VC28, England |
Voucher | 26 Feb 2021[B] |
Record summary | Female, form with red T2, hibernating. |
Return to Record page | Stenichneumon culpator on 26 Feb 2021 at TF71 in West Norfolk |
Return to Taxon page | Stenichneumon culpator |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.