|
|
Tersilochus obscurator (Aubert, 1959)
|
|
|
Image 0009: Female - head and mesosoma - dorsal view - microscope low magnification - silver background
Please quote P148960 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (91 frames) combined in Zerene Stacker |
Equipment used | Canon EOS600D dSLR and Olympus BX53 microscope. |
Microscope Objective | x4 UPlanFLN obj |
Extension tubes | 36mm ext. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2022, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P148960 |
Found as | Female imago |
Date | 29 Apr 2022 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 29 Apr 2022[A] |
Record summary | Female, in Malaise trap |
Return to Record page | Tersilochus obscurator on 29 Apr 2022 at SU00 in Dorset |
Return to Taxon page | Tersilochus obscurator |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.