|
|
Achaius oratorius (Fabricius, 1793)
|
|
|
Image 0019: Male - mesosoma - lateral view - magnified - silver background
Please quote P150921 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (59 frames) combined in Zerene Stacker |
Faults | Crop of 22I10G_M. |
Equipment used | Canon EOS800D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x4 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2022, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P150921 |
Found as | Male imago |
Date | 10 Sep 2022 |
OS grid ref | SZ19 |
Lat/Lon | 50° 50' N, 1° 50' W |
Location | South Hants, VC11, England |
Voucher | 10 Sep 2022[G] |
Record summary | Male, by general sweeping |
Return to Record page | Achaius oratorius on 10 Sep 2022 at SZ19 in South Hants |
Return to Taxon page | Achaius oratorius |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.