|
|
Ramalina fastigiata (Pers.) Ach.
|
|
|
Image 0002: Thallus - close-up
Please quote P31521 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.5 (2.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1979, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31521 |
Found as | Anamorph and Teliomorph |
Date | 13 Apr 1979 |
OS grid ref | SU92 |
Lat/Lon | 51° 0' N, 0° 40' W |
Location | West Sussex, VC13, England |
Voucher | 13 Apr 1979[E] |
Record summary | On Elm |
Associated organism | on Ulmus |
Return to Record page | Ramalina fastigiata on 13 Apr 1979 at SU92 in West Sussex |
Return to Taxon page | Ramalina fastigiata |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.