|
|
Lepra multipuncta (Turner) Hafellner
|
|
|
Image 0003: Apothecia - magnified
Please quote P31648 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1979, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31648 |
Found as | Anamorph and Teliomorph |
Date | 3 Jun 1979 |
OS grid ref | SU20 |
Lat/Lon | 50° 50' N, 1° 40' W |
Location | South Hants, VC11, England |
Voucher | 3 Jun 1979[A] |
Record summary | on Beech |
Associated organism | on Fagus sylvatica |
Return to Record page | Lepra multipuncta on 3 Jun 1979 at SU20 in South Hants |
Return to Taxon page | Lepra multipuncta |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.